2014 Pga Tour Schedule Download
The table below shows the 2014 European Tour schedule which began with five events in late 2013. Events from 2013 that were not on the 2014 schedule were the Avantha Masters and the Johnnie Walker Championship at Gleneagles (hosting the 2014 Ryder Cup, will return in 2015).
Cbs Pga Golf Schedule
| Duration | October 10, 2013 – September 14, 2014 |
|---|---|
| Number of official events | 45 |
| Most wins | 3 (tie): Rory McIlroy Jimmy Walker |
| FedEx Cup winner | Billy Horschel |
| Money leader | Rory McIlroy |
| Player of the Year | Rory McIlroy |
| Rookie of the Year | Chesson Hadley |
2014–15 → | |
The 2014 PGA Tour is the 99th season of the PGA Tour, and the 47th since separating from the PGA of America. Jamaica driver's license test. The season, which began on October 10, 2013, is the first to span two calendar years, with an October–September format.
- 1Schedule
- Download and install latest version of PGA TOUR app for free at Freepps.top. Ratings, user reviews, direct apk files get links, update history. Schedule for the entire season. Here you can find the links to the latest version of PGA TOUR app. Users with Android-powered mobile phones or tablets can get and install it from Play Market.
- PGA TOUR TICKETS. Keep your tickets with everything else. Download the free PGA TOUR App. Manage Tickets. Pay Invoices. PRIVACY POLICY //. Download the free PGA TOUR App. Manage Tickets. Pay Invoices. PRIVACY POLICY //.
Schedule[edit]
The following table lists the main season events for 2013–14.[1] 'Date' is the ending date of each event. The numbers in parentheses after the winners' names are the number of wins they had on tour up to and including that event. The 'Status' column contains the PGA Tour event category. OWGR is the number of Official World Golf Ranking points awarded for that tournament.[2]

The 2013–14 schedule includes 45 official money tournaments, and runs from October 10, 2013 to September 28, 2014.
| Date | Tournament | Location | Winner | OWGR points | Purse ($) | Winner's share ($) | Notes |
|---|---|---|---|---|---|---|---|
| Oct 13 | Frys.com Open | California | Jimmy Walker (1) | 28 | 5,000,000 | 900,000 | |
| Oct 20 | Shriners Hospitals for Children Open | Nevada | Webb Simpson (4) | 36 | 6,000,000 | 1,080,000 | |
| Oct 28 | CIMB Classic | Malaysia | Ryan Moore (3) | 48 | 7,000,000 | 1,260,000 | Co-sanctioned with the Asian Tour |
| Nov 3 | WGC-HSBC Champions | China | Dustin Johnson (8) | 66 | 8,500,000 | 1,400,000 | World Golf Championships |
| Nov 10 | McGladrey Classic | Georgia | Chris Kirk (2) | 32 | 5,500,000 | 990,000 | |
| Nov 17 | OHL Classic at Mayakoba | Mexico | Harris English (2) | 24 | 6,000,000 | 1,080,000 | |
| Jan 6 | Hyundai Tournament of Champions | Hawaii | Zach Johnson (11) | 46 | 5,700,000 | 1,140,000 | Winners-only event |
| Jan 12 | Sony Open in Hawaii | Hawaii | Jimmy Walker (2) | 42 | 5,600,000 | 1,008,000 | |
| Jan 19 | Humana Challenge | California | Patrick Reed (2) | 40 | 5,700,000 | 1,026,000 | Celebrity pro-am |
| Jan 26 | Farmers Insurance Open | California | Scott Stallings (3) | 52 | 6,100,000 | 1,098,000 | |
| Feb 2 | Waste Management Phoenix Open | Arizona | Kevin Stadler (1) | 52 | 6,200,000 | 1,116,000 | |
| Feb 9 | AT&T Pebble Beach National Pro-Am | California | Jimmy Walker (3) | 44 | 6,600,000 | 1,188,000 | Celebrity pro-am |
| Feb 16 | Northern Trust Open | California | Bubba Watson (5) | 56 | 6,700,000 | 1,206,000 | |
| Feb 23 | WGC-Accenture Match Play Championship | Arizona | Jason Day (2) | 72 | 9,000,000 | 1,530,000 | World Golf Championships |
| Mar 2 | The Honda Classic | Florida | Russell Henley (2) | 60 | 6,000,000 | 1,080,000 | |
| Mar 9 | WGC-Cadillac Championship | Florida | Patrick Reed (3) | 76 | 9,000,000 | 1,530,000 | World Golf Championships |
| Mar 9 | Puerto Rico Open | Puerto Rico | Chesson Hadley (1) | 24 | 3,500,000 | 630,000 | Alternate event |
| Mar 16 | Valspar Championship | Florida | John Senden (2) | 50 | 5,700,000 | 1,026,000 | |
| Mar 23 | Arnold Palmer Invitational | Florida | Matt Every (1) | 56 | 6,200,000 | 1,116,000 | Invitational |
| Mar 30 | Valero Texas Open | Texas | Steven Bowditch (1) | 40 | 6,200,000 | 1,116,000 | |
| Apr 6 | Shell Houston Open | Texas | Matt Jones (1) | 58 | 6,400,000 | 1,152,000 | |
| Apr 13 | Masters Tournament | Georgia | Bubba Watson (6) | 100 | 9,000,000 | 1,620,000 | Major championship |
| Apr 20 | RBC Heritage | South Carolina | Matt Kuchar (7) | 50 | 5,800,000 | 1,044,000 | Invitational |
| Apr 27 | Zurich Classic of New Orleans | Louisiana | Noh Seung-yul (1) | 36 | 6,800,000 | 1,224,000 | |
| May 4 | Wells Fargo Championship | North Carolina | J. B. Holmes (3) | 50 | 6,900,000 | 1,242,000 | |
| May 11 | The Players Championship | Florida | Martin Kaymer (2) | 80 | 10,000,000 | 1,800,000 | Flagship event |
| May 18 | HP Byron Nelson Championship | Texas | Brendon Todd (1) | 44 | 6,900,000 | 1,242,000 | |
| May 25 | Crowne Plaza Invitational at Colonial | Texas | Adam Scott (11) | 54 | 6,400,000 | 1,152,000 | Invitational |
| Jun 1 | The Memorial Tournament | Ohio | Hideki Matsuyama (1) | 64 | 6,200,000 | 1,116,000 | Invitational |
| Jun 8 | FedEx St. Jude Classic | Tennessee | Ben Crane (5) | 42 | 5,800,000 | 1,044,000 | |
| Jun 15 | U.S. Open | North Carolina | Martin Kaymer (3) | 100 | 9,000,000 | 1,620,000 | Major championship |
| Jun 22 | Travelers Championship | Connecticut | Kevin Streelman (2) | 48 | 6,200,000 | 1,116,000 | |
| Jun 29 | Quicken Loans National | Maryland | Justin Rose (6) | 48 | 6,500,000 | 1,170,000 | Invitational |
| Jul 6 | Greenbrier Classic | West Virginia | Ángel Cabrera (3) | 42 | 6,500,000 | 1,170,000 | |
| Jul 13 | John Deere Classic | Illinois | Brian Harman (1) | 34 | 4,700,000 | 846,000 | |
| Jul 20 | The Open Championship (British Open) | England | Rory McIlroy (7) | 100 | 9,226,000 | 1,665,788 | Major championship |
| Jul 27 | RBC Canadian Open | Quebec | Tim Clark (2) | 36 | 5,700,000 | 1,026,000 | |
| Aug 3 | WGC-Bridgestone Invitational | Ohio | Rory McIlroy (8) | 76 | 9,000,000 | 1,530,000 | World Golf Championships |
| Aug 3 | Barracuda Championship | Nevada | Geoff Ogilvy (8) | 24 | 3,000,000 | 540,000 | Alternate event |
| Aug 10 | PGA Championship | Kentucky | Rory McIlroy (9) | 100 | 10,000,000 | 1,800,000 | Major championship |
| Aug 17 | Wyndham Championship | North Carolina | Camilo Villegas (4) | 34 | 5,300,000 | 954,000 | |
| Aug 24 | The Barclays | New Jersey | Hunter Mahan (6) | 74 | 8,000,000 | 1,440,000 | FedEx Cup Playoffs |
| Sep 1 | Deutsche Bank Championship | Massachusetts | Chris Kirk (3) | 68 | 8,000,000 | 1,440,000 | FedEx Cup Playoffs |
| Sep 7 | BMW Championship | Colorado | Billy Horschel (2) | 70 | 8,000,000 | 1,440,000 | FedEx Cup Playoffs |
| Sep 14 | Tour Championship | Georgia | Billy Horschel (3) | 58 | 8,000,000 | 1,440,000 | FedEx Cup Playoffs |
Unofficial events[edit]
The following events did not carry FedEx Cup points or official money.
| Date | Tournament | Location | Winner(s) | OWGR points | Purse ($) | Winner's share ($) | Notes |
|---|---|---|---|---|---|---|---|
| Oct 16 | PGA Grand Slam of Golf | Bermuda | Adam Scott | n/a | 1,350,000 | 600,000 | Four-player field |
| Nov 12 | Wendy's 3-Tour Challenge | Nevada | LPGA Tour team | n/a | 1,000,000 | 166,666 | Three three-player teams |
| Nov 24 | ISPS Handa World Cup of Golf | Australia | Individual: Jason Day Team: Jason Day & Adam Scott | 40 | 7,000,000 1,000,000 | 1,200,000 600,000 | Hybrid individual/team event |
| Dec 8 | Northwestern Mutual World Challenge | California | Zach Johnson | 46 | 3,500,000 | 1,000,000 | 18-player field |
| Dec 15 | Franklin Templeton Shootout | Florida | Harris English & Matt Kuchar | n/a | 3,100,000 | 385,000 | 12 two-player teams |
| Dec 15 | PNC Father-Son Challenge | Florida | Stewart Cink & Connor Cink | n/a | 1,085,000 | 200,000 | 20 two-player teams |
| Jun 24 | CVS Caremark Charity Classic | Rhode Island | Steve Stricker & Bo Van Pelt | n/a | 1,500,000 | 150,000 each | 10 two-player teams |
| Sep 28 | Ryder Cup | Scotland | Team Europe | n/a | Two 12-man teams | ||
Source:[3]

Location of tournaments[edit]
Location of official tournaments of the 2014 PGA Tour in the continental United States and Canada. 600-point event (Players & Majors) 550-point event (World Golf Championships) 500-point event (Regular events) 300-point event (Alternate events) FedEx Cup playoff event | Location of official tournaments of the 2014 PGA Tour outside the continental United States and Canada. 600-point event (Players & Majors) 550-point event (World Golf Championships) 500-point event (Regular events) 300-point event (Alternate events) |
Money leaders[edit]
This section shows the final money leaders table.
| Rank | Player | Country | Events | Prize money ($) |
|---|---|---|---|---|
| 1 | Rory McIlroy | Northern Ireland | 17 | 8,280,096 |
| 2 | Bubba Watson | United States | 21 | 6,336,978 |
| 3 | Jim Furyk | United States | 21 | 5,987,395 |
| 4 | Jimmy Walker | United States | 27 | 5,787,016 |
| 5 | Sergio García | Spain | 16 | 4,939,606 |
| 6 | Chris Kirk | United States | 28 | 4,854,777 |
| 7 | Billy Horschel | United States | 27 | 4,814,787 |
| 8 | Rickie Fowler | United States | 26 | 4,806,117 |
| 9 | Matt Kuchar | United States | 24 | 4,695,515 |
| 10 | Martin Kaymer | Germany | 19 | 4,532,537 |
Source:[4]
Awards[edit]
| Award | Winner | Country |
|---|---|---|
| PGA Tour Player of the Year (Jack Nicklaus Trophy) | Rory McIlroy | Northern Ireland |
| PGA Player of the Year | Rory McIlroy | Northern Ireland |
| Money winner (Arnold Palmer Award) | Rory McIlroy | Northern Ireland |
| Scoring leader (PGA – Vardon Trophy) | Rory McIlroy | Northern Ireland |
| Scoring leader (PGA Tour – Byron Nelson Award) | Rory McIlroy | Northern Ireland |
| Rookie of the Year | Chesson Hadley | United States |
| FedEx Cup | Billy Horschel | United States |
See also[edit]
References[edit]
- ^'2013–14 PGA Tour schedule'. PGA Tour. Retrieved September 9, 2013.
- ^Each tournament is allocated a certain number of Official World Golf Ranking points for its champion, and points for lower finishes are based on a sliding scale. The major championships and the Players Championship have fixed allocations, but the points of the other tournaments depend on the strength of the field so they are not available in advance.
- ^'2014 Schedule'. PGA Tour.
- ^'Money Leaders – 2014'. PGA Tour.
External links[edit]
The 2014 European Tour was the sixth edition of the Race to Dubai and the 43rd season of golf tournaments since the European Tour officially began in 1972. Northern Ireland's Rory McIlroy was named Golfer of the Year and Brooks Koepka of the United States Rookie of the Year.
Schedule[edit]
The table below shows the 2014 European Tour schedule which began with five events in late 2013.[1]
Events from 2013 that were not on the 2014 schedule were the Avantha Masters and the Johnnie Walker Championship at Gleneagles (hosting the 2014 Ryder Cup, will return in 2015).
New for the 2014 schedule were the NH Collection Open, Made in Denmark, D+D Real Czech Masters tournaments and the EurAsia Cup team event between the Europe Tour and the Asian Tour.
The Ballantine's Championship moved from South Korea to Singapore and was renamed as The Championship at Laguna National.
| Dates | Tournament | Host country | Winner | OWGR points | Notes |
|---|---|---|---|---|---|
| 21–24 Nov | South African Open Championship | South Africa | Morten Ørum Madsen (1) | 32 | Co-sanctioned with the Sunshine Tour |
| 28 Nov – 1 Dec | Alfred Dunhill Championship | South Africa | Charl Schwartzel (9) | 22 | Co-sanctioned with the Sunshine Tour |
| 5–8 Dec | Nedbank Golf Challenge | South Africa | Thomas Bjørn (15) | 46 | Co-sanctioned with the Sunshine Tour |
| 5–8 Dec | Hong Kong Open | Hong Kong | Miguel Ángel Jiménez (20) | 20 | Co-sanctioned with the Asian Tour |
| 11–14 Dec | The Nelson Mandela Championship | South Africa | Dawie van der Walt (2) | 20 | Co-sanctioned with the Sunshine Tour Shortened to 54 holes |
| 9–12 Jan | Volvo Golf Champions | South Africa | Louis Oosthuizen (7) | 34 | |
| 16–19 Jan | Abu Dhabi HSBC Golf Championship | United Arab Emirates | Pablo Larrazábal (3) | 48 | |
| 22–25 Jan | Commercial Bank Qatar Masters | Qatar | Sergio García (11) | 44 | |
| 30 Jan – 2 Feb | Omega Dubai Desert Classic | United Arab Emirates | Stephen Gallacher (3) | 48 | |
| 6–9 Feb | Joburg Open | South Africa | George Coetzee (1) | 20 | Co-sanctioned with the Sunshine Tour |
| 13–16 Feb | Africa Open | South Africa | Thomas Aiken (3) | 20 | Co-sanctioned with the Sunshine Tour |
| 19–23 Feb | WGC-Accenture Match Play Championship | United States | Jason Day (n/a) | 72 | World Golf Championships |
| 27 Feb – 2 Mar | Tshwane Open | South Africa | Ross Fisher (5) | 20 | Co-sanctioned with the Sunshine Tour |
| 6–9 Mar | WGC-Cadillac Championship | United States | Patrick Reed (1) | 76 | World Golf Championships |
| 13–16 Mar | Trophée Hassan II | Morocco | Alejandro Cañizares (2) | 24 | |
| 27–29 Mar | EurAsia Cup | Malaysia | Tied | n/a | Team event |
| 3–6 Apr | NH Collection Open | Spain | Marco Crespi (1) | 18 | Dual-ranking event with the Challenge Tour |
| 10–13 Apr | Masters Tournament | United States | Bubba Watson (n/a) | 100 | Major championship |
| 17–20 Apr | Maybank Malaysian Open | Malaysia | Lee Westwood (23) | 32 | Co-sanctioned with the Asian Tour |
| 24–27 Apr | Volvo China Open | China | Alexander Lévy (1) | 32 | Co-sanctioned with the OneAsia Tour |
| 1–4 May | The Championship at Laguna National | Singapore | Felipe Aguilar (2) | 22 | Co-sanctioned with the Asian Tour |
| 8–11 May | Madeira Islands Open - Portugal - BPI | Portugal | Daniel Brooks (1) | 18 | Dual-ranking event with the Challenge Tour Shortened to 36 holes |
| 15–18 May | Open de España | Spain | Miguel Ángel Jiménez (21) | 30 | Oldest European Tour winner |
| 22–25 May | BMW PGA Championship | England | Rory McIlroy (6) | 64 | The European Tour's flagship event |
| 29 May – 1 Jun | Nordea Masters | Sweden | Thongchai Jaidee (6) | 36 | |
| 5–8 Jun | Lyoness Open | Austria | Mikael Lundberg (3) | 24 | |
| 12–15 Jun | U.S. Open | United States | Martin Kaymer (11) | 100 | Major championship |
| 19–22 Jun | The Irish Open | Ireland | Mikko Ilonen (4) | 26 | |
| 26–29 Jun | BMW International Open | Germany | Fabrizio Zanotti (1) | 42 | |
| 3–6 Jul | Alstom Open de France | France | Graeme McDowell (10) | 36 | |
| 10–13 Jul | Aberdeen Asset Management Scottish Open | Scotland | Justin Rose (7) | 52 | |
| 17–20 Jul | The Open Championship | England | Rory McIlroy (7) | 100 | Major championship |
| 24–27 Jul | M2M Russian Open | Russia | David Horsey (3) | 24 | |
| 31 Jul – 3 Aug | WGC-Bridgestone Invitational | United States | Rory McIlroy (8) | 76 | World Golf Championships |
| 7–10 Aug | PGA Championship | United States | Rory McIlroy (9) | 100 | Major championship |
| 14–17 Aug | Made in Denmark | Denmark | Marc Warren (3) | 24 | New tournament |
| 21–24 Aug | D+D Real Czech Masters | Czech Republic | Jamie Donaldson (3) | 24 | New tournament |
| 28–31 Aug | Open d'Italia | Italy | Hennie Otto (3) | 24 | |
| 4–7 Sep | Omega European Masters | Switzerland | David Lipsky (1) | 30 | Co-sanctioned with the Asian Tour |
| 11–14 Sep | KLM Open | Netherlands | Paul Casey (13) | 28 | |
| 18–21 Sep | ISPS Handa Wales Open | Wales | Joost Luiten (4) | 30 | |
| 26–28 Sep | Ryder Cup | Scotland | Team Europe | n/a | Team event |
| 2–5 Oct | Alfred Dunhill Links Championship | Scotland | Oliver Wilson (1) | 44 | Celebrity pro-am |
| 9–12 Oct | Portugal Masters | Portugal | Alexander Lévy (2) | 24 | Shortened to 36 holes |
| 15–19 Oct | Volvo World Match Play Championship | England | Mikko Ilonen (5) | 28 | |
| 16–19 Oct | Hong Kong Open | Hong Kong | Scott Hend (1) | 19 | Co-sanctioned with the Asian Tour |
| 23–26 Oct | Perth International | Australia | Thorbjørn Olesen (2) | 22 | Co-sanctioned with the PGA Tour of Australasia |
| 30 Oct – 2 Nov | BMW Masters | China | Marcel Siem (4) | 46 | Final Series |
| 6–9 Nov | WGC-HSBC Champions | China | Bubba Watson (n/a) | 68 | Final Series World Golf Championships |
| 13–16 Nov | Turkish Airlines Open | Turkey | Brooks Koepka (1) | 48 | Final Series |
| 20–23 Nov | DP World Tour Championship, Dubai | United Arab Emirates | Henrik Stenson (9) | 56 | Final Series Tour Championship |
Location of tournaments[edit]
2014 Pga Tour Schedule
Location of official tournaments of the 2014 European Tour in Europe. Major Championship Flagship event Final Series event Regular event | Location of official tournaments of the 2014 European Tour outside Europe. Major Championship World Golf Championship Final Series event Regular event |
Race to Dubai[edit]
Since 2009, the European Tour's money list has been known as the 'Race to Dubai'. It is based on money earned during the season and is calculated in euro, with earnings from tournaments that award prize money in other currencies being converted at the exchange rate available the week of the event. The following table shows the final top-10 in the 2014 standings and includes the bonus pool and bonus points from the 'Final Series' (earnings converted to points before the Final Series).[2]
| Rank | Player | Country | Events | Points |
|---|---|---|---|---|
| 1 | Rory McIlroy | Northern Ireland | 15 | 7,149,503 |
| 2 | Henrik Stenson | Sweden | 20 | 4,981,093 |
| 3 | Justin Rose | England | 14 | 3,180,388 |
| 4 | Jamie Donaldson | Wales | 25 | 3,058,166 |
| 5 | Victor Dubuisson | France | 23 | 2,966,524 |
| 6 | Sergio García | Spain | 17 | 2,861,930 |
| 7 | Marcel Siem | Germany | 22 | 2,739,373 |
| 8 | Brooks Koepka | United States | 15 | 2,631,873 |
| 9 | Alexander Lévy | France | 30 | 2,452,757 |
| 10 | Shane Lowry | Ireland | 27 | 2,173,864 |
- Full list can be found here.
Golfer of the Month[edit]
The winners of the European Tour Golfer of the Month award:
| Month | Player | Country |
|---|---|---|
| December | Miguel Ángel Jiménez | Spain |
| January | Stephen Gallacher | Scotland |
| February | Victor Dubuisson | France |
| March | Jamie Donaldson | Wales |
| April | Alexander Lévy | France |
| May | Rory McIlroy | Northern Ireland |
| June | Martin Kaymer | Germany |
| July | Rory McIlroy | Northern Ireland |
| August | Rory McIlroy | Northern Ireland |
| September | Paul McGinley | Ireland |
| October | Oliver Wilson | England |
| November | Henrik Stenson | Sweden |
See also[edit]
References[edit]
- ^'2014 European Tour Schedule'. PGA European Tour. Retrieved 18 November 2013.
- ^'The Race Is On'. PGA European Tour. Retrieved 24 November 2014.