Malayalam Keyboard is compatible with android version of Android2.3 or later 3.Follow the link:4.Find the download bottom and click it for Malayalam Keyboard download for sony xperia m5. 5.Once the download and installation are complete, you can tap the icon to. Apr 27, 2013 In this video I show you how to install Clockworks mod (Sony Xperia Miro) Download File Comment, Like, Subscribe.
- Released 2012, September
110g, 9.9mm thickness
Android 4.0
4GB storage, microSD slot - 0.1%11,346,920 hits
- 3.5'
320x480 pixels
- 5MP
- 512MB RAM
Snapdragon S1
- 1500mAh
Also known as Sony ST23i, Sony ST23a
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 - ST23i |
HSDPA 850 / 1900 / 2100 - ST23a |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012, June. Released 2012, September |
---|
Status | Discontinued |
Body | Dimensions | 113 x 59.4 x 9.9 mm (4.45 x 2.34 x 0.39 in) |
---|
Weight | 110 g (3.88 oz) |
SIM | Mini-SIM |
Display | Type | TFT, capacitive touchscreen, 16M colors |
---|
Size | 3.5 inches, 36.5 cm2 (~54.3% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Scratch-resistant glass |
Anti-reflective coating
|
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|
Chipset | Qualcomm MSM7225A Snapdragon S1 |
CPU | 800 MHz Cortex-A5 |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 4GB (2.2GB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash, panorama |
Video | 480p@30fps |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|
MP4/H.264 player MP3/eAAC+/WAV player TrackID music recognition Document viewer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery |
---|
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
Music play | Up to 36 h 30 min |

Misc | Colors | Black, Pink, White with silver, White with gold |
---|
SAR | 1.25 W/kg (head) 0.91 W/kg (body) |
SAR EU | 0.87 W/kg (head) |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia miro - user opinions and reviews
This phone was my first android phone , The only and the first girl I loved had this phone before I met here . I realy love this phone
How To Install Malayalam Font In Sony Xperia Miro Review
I would say that this phone was very good in 2012, very good for daily and useable.
It has dual 800mhz core processor and it has nice camera to it