Map & Guide Pc Truck Navigator 8 Crack
MAP
map
(măp)n.1.Map Of Florida
Save your current layers preferences? Save Prefs Saved!
map
(mæp) nMap
(mæp) orMapes
nmap
(mæp)n., v. mapped, map•ping.n.
Google Map
MAP
map
- Comes from Latin mappa mundi, 'sheet of the world' from mappa, 'napkin, tablecloth.'map
map
Past participle: mapped
Gerund: mapping
Imperative |
---|
map |
map |
Present |
---|
I map |
you map |
he/she/it maps |
we map |
you map |
they map |
Preterite |
---|
I mapped |
you mapped |
he/she/it mapped |
we mapped |
you mapped |
they mapped |
Present Continuous |
---|
I am mapping |
you are mapping |
he/she/it is mapping |
we are mapping |
you are mapping |
they are mapping |
Present Perfect |
---|
I have mapped |
you have mapped |
he/she/it has mapped |
we have mapped |
you have mapped |
they have mapped |
Past Continuous |
---|
I was mapping |
you were mapping |
he/she/it was mapping |
we were mapping |
you were mapping |
they were mapping |
Past Perfect |
---|
I had mapped |
you had mapped |
he/she/it had mapped |
we had mapped |
you had mapped |
they had mapped |
World Map
Future |
---|
I will map |
you will map |
he/she/it will map |
we will map |
you will map |
they will map |
Future Perfect |
---|
I will have mapped |
you will have mapped |
he/she/it will have mapped |
we will have mapped |
you will have mapped |
they will have mapped |
Future Continuous |
---|
I will be mapping |
you will be mapping |
he/she/it will be mapping |
we will be mapping |
you will be mapping |
they will be mapping |
Present Perfect Continuous |
---|
I have been mapping |
you have been mapping |
he/she/it has been mapping |
we have been mapping |
you have been mapping |
they have been mapping |
Future Perfect Continuous |
---|
I will have been mapping |
you will have been mapping |
he/she/it will have been mapping |
we will have been mapping |
you will have been mapping |
they will have been mapping |
Past Perfect Continuous |
---|
I had been mapping |
you had been mapping |
he/she/it had been mapping |
we had been mapping |
you had been mapping |
they had been mapping |
Conditional |
---|
I would map |
you would map |
he/she/it would map |
we would map |
you would map |
they would map |
Past Conditional |
---|
I would have mapped |
you would have mapped |
he/she/it would have mapped |
we would have mapped |
you would have mapped |
they would have mapped |
Noun | 1. | map - a diagrammatic representation of the earth's surface (or part of it) chart - a map designed to assist navigation by air or sea choropleth map - a map that uses graded differences in shading or color or the placing of symbols inside defined areas on the map in order to indicate the average values of some property or quantity in those areas contour map, relief map - a map having contour lines through points of equal elevation plat - a map showing planned or actual features of an area (streets and building lots etc.) representation - a creation that is a visual or tangible rendering of someone or something road map - a map showing roads (for automobile travel) sketch map - a map drawn from observation (rather than from exact measurements) and representing the main features of an area weather chart, weather map - (meteorology) a map showing the principal meteorological elements at a given time and over an extended region |
2. | map - (mathematics) a mathematical relation such that each element of a given set (the domain of the function) is associated with an element of another set (the range of the function) function, mapping, mathematical function, single-valued function multinomial, polynomial - a mathematical function that is the sum of a number of terms math, mathematics, maths - a science (or group of related sciences) dealing with the logic of quantity and shape and arrangement mathematical relation - a relation between mathematical expressions (such as equality or inequality) expansion - a function expressed as a sum or product of terms; 'the expansion of (a+b)^2 is a^2 + 2ab + b^2' inverse function - a function obtained by expressing the dependent variable of one function as the independent variable of another; f and g are inverse functions if f(x)=y and g(y)=x Kronecker delta - a function of two variables i and j that equals 1 when i=j and equals 0 otherwise metric, metric function - a function of a topological space that gives, for any two points in the space, a value equal to the distance between them transformation - (mathematics) a function that changes the position or direction of the axes of a coordinate system isometry - a one-to-one mapping of one metric space into another metric space that preserves the distances between each pair of points; 'the isometries of the cube' operator - (mathematics) a symbol or function representing a mathematical operation circular function, trigonometric function - function of an angle expressed as a ratio of the length of the sides of right-angled triangle containing the angle threshold function - a function that takes the value 1 if a specified function of the arguments exceeds a given threshold and 0 otherwise exponential, exponential function - a function in which an independent variable appears as an exponent | |
Verb | 1. | map - make a map of; show or establish the features of details of; 'map the surface of Venus' plat, plot - make a plat of; 'Plat the town' interpret, represent - create an image or likeness of; 'The painter represented his wife as a young girl' map - depict as if on a map; 'sorrow was mapped on the mother's face' |
2. | map - explore or survey for the purpose of making a map; 'We haven't even begun to map the many galaxies that we know exist' explore - travel to or penetrate into; 'explore unknown territory in biology' | |
3. | map - locate within a specific region of a chromosome in relation to known DNA or gene sequences; 'map the genes' situate, locate - determine or indicate the place, site, or limits of, as if by an instrument or by a survey; 'Our sense of sight enables us to locate objects in space'; 'Locate the boundaries of the property' | |
4. | map - plan, delineate, or arrange in detail; 'map one's future' contrive, design, plan, project - make or work out a plan for; devise; 'They contrived to murder their boss'; 'design a new sales strategy'; 'plan an attack' | |
5. | map - depict as if on a map; 'sorrow was mapped on the mother's face' depict, picture, show, render - show in, or as in, a picture; 'This scene depicts country life'; 'the face of the child is rendered with much tenderness in this painting' map - make a map of; show or establish the features of details of; 'map the surface of Venus' | |
6. | map - to establish a mapping (of mathematical elements or sets) permute, transpose, commute - change the order or arrangement of; 'Dyslexics often transpose letters in a word' |
map
map
nounSlang. The front surface of the head:map
[mæp]this will put us on the map → esto nos dará a conocer
it's right off the map → está en el quinto infierno
map
[ˈmæp]to put a town on the map (= make famous) → faireconnaître une ville
to map sth onto sth → reporter qch sur qch
Her future is already mapped out
BUTSon avenir est déjà tout tracé.
map
map
:map
:map
[mæp]treasure map → mappa del tesoro
this will put Eastdean on the map (fig) → questo renderàfamosoorfaràconoscere Eastdean
off the map (fig) → in capo al mondo
map
(mӕp) nounmap
→ خَرِيطَةٌ mapa kortLandkarteχάρτηςmapa karttacarte kartacartina 地図 지도kaartkartmapamapaмапа karta แผนที่harita bản đồ地图- Could you show me where it is on the map? (US)
Can you show me where it is on the map? (UK) - Could you show me where we are on the map? (US)
Can you show me where we are on the map? (UK) - Could you draw me a map with directions? (US)
Can you draw me a map with directions? (UK) - Could I have a map of the subway, please? (US)
Could I have a map of the tube, please? (UK) - Do you have a map of the subway? (US)
Do you have a map of the tube? (UK) - May I have a map? (US)
Can I have a map? (UK) - Do you have a map of ...? (US)
Have you got a map of ...? (UK)
Want to thank TFD for its existence? Tell a friend about us, add a link to this page, or visit the webmaster's page for free fun content.
Link to this page:
The Map
object holds key-value pairs and remembers the original insertion order of the keys. Any value (both objects and primitive values) may be used as either a key or a value.
Syntax
Parameters
iterable
- An
Array
or other iterable object whose elements are key-value pairs (arrays with two elements, e.g.[[ 1, 'one' ],[ 2, 'two' ]]
). Each key-value pair is added to the newMap
;null
values are treated asundefined
.
Description
A Map
object iterates its elements in insertion order — a for...of
loop returns an array of [key, value]
for each iteration.
Key equality
Key equality is based on the sameValueZero
algorithm: NaN
is considered the same as NaN
(even though NaN ! NaN
) and all other values are considered equal according to the semantics of the operator. In the current ECMAScript specification -0
and +0
are considered equal, although this was not so in earlier drafts. See 'Value equality for -0 and 0' in the Browser compatibility table for details.
Objects and maps compared
Object
is similar to Map
in that both let you set keys to values, retrieve those values, delete keys, and detect whether something is stored at a key. Because of this (and because there were no built-in alternatives), Object
s have been used as Map
s historically; however, there are important differences that make using a Map
preferable in certain cases:
- The keys of an
Object
areString
andSymbol
, whereas they can be any value for aMap
, including functions, objects, and any primitive. - The keys in Map are ordered while keys added to object are not. Thus, when iterating over it, a Map object returns keys in order of insertion. (Note that in the ECMAScript 2015 spec objects do preserve creation order for string and
Symbol
keys, so traversal of an object with ie only string keys would yield keys in order of insertion) - You can get the size of a
Map
easily with thesize
property, while the number of properties in anObject
must be determined manually. - A
Map
is an iterable and can thus be directly iterated, whereas iterating over anObject
requires obtaining its keys in some fashion and iterating over them. - An
Object
has a prototype, so there are default keys in the map that could collide with your keys if you're not careful. As of ES5 this can be bypassed by usingObject.create(null)
, but this is seldom done. - A
Map
may perform better in scenarios involving frequent addition and removal of key pairs.
Properties
Map.length
- The value of the
length
property is 0.
To count how many elements are in aMap
, useMap.prototype.size
. get Map[@@species]
- The constructor function that is used to create derived objects.
Map.prototype
- Represents the prototype for the
Map
constructor. Allows the addition of properties to allMap
objects.
Map instances
All Map
instances inherit from Map.prototype
.
Properties
Map.prototype.constructor
- Returns the function that created an instance's prototype. This is the
Map
function by default. Map.prototype.size
- Returns the number of key/value pairs in the
Map
object.
Methods
Map.prototype.clear()
- Removes all key/value pairs from the
Map
object. Map.prototype.delete(key)
- Returns
true
if an element in theMap
object existed and has been removed, orfalse
if the element does not exist.Map.prototype.has(key)
will returnfalse
afterwards. Map.prototype.entries()
- Returns a new
Iterator
object that contains an array of[key, value]
for each element in theMap
object in insertion order. Map.prototype.forEach(callbackFn[, thisArg])
- Calls callbackFn once for each key-value pair present in the
Map
object, in insertion order. If a thisArg parameter is provided to forEach, it will be used as the this value for each callback. Map.prototype.get(key)
- Returns the value associated to the
key
, orundefined
if there is none. Map.prototype.has(key)
- Returns a boolean asserting whether a value has been associated to the
key
in theMap
object or not. Map.prototype.keys()
- Returns a new
Iterator
object that contains the keys for each element in theMap
object in insertion order. Map.prototype.set(key, value)
- Sets the value for the
key
in theMap
object. Returns theMap
object. Map.prototype.values()
- Returns a new
Iterator
object that contains the values for each element in theMap
object in insertion order. Map.prototype[@@iterator]()
- Returns a new
Iterator
object that contains an array of[key, value]
for each element in theMap
object in insertion order.
Examples
Using the Map
object
Using NaN
as Map
keys
NaN
can also be used as a key. Even though every NaN
is not equal to itself (NaN ! NaN
is true), the following example works because NaN
s are indistinguishable from each other:
Iterating Map
with for..of
Maps can be iterated using a for..of
loop:
Iterating Map
with forEach()
Maps can be iterated using the forEach()
method:
Relation with Array objects
Cloning and merging Map
s
Just like Arrays, Maps can be cloned:
Keep in mind that the data itself is not cloned
Maps can be merged, maintaining key uniqueness:
Maps can be merged with Arrays, too:
Specifications
Specification | Status | Comment |
---|---|---|
ECMAScript 2015 (6th Edition, ECMA-262) The definition of 'Map' in that specification. | Standard | Initial definition. |
ECMAScript Latest Draft (ECMA-262) The definition of 'Map' in that specification. | Draft |
Browser compatibility
Desktop | Mobile | Server | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Internet Explorer | Opera | Safari | Android webview | Chrome for Android | Firefox for Android | Opera for Android | Safari on iOS | Samsung Internet | Node.js | |
Map | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12
|
new Map(iterable) | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IENo support No | OperaFull support 25 | SafariFull support 9 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
new Map(null) | ChromeFull support Yes | EdgeFull support 12 | FirefoxFull support 37 | IEFull support 11 | OperaFull support Yes | SafariFull support 9 | WebView AndroidFull support Yes | Chrome AndroidFull support Yes | Firefox AndroidFull support 37 | Opera AndroidFull support Yes | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12
|
Map() without new throws | ChromeFull support Yes | EdgeFull support 12 | FirefoxFull support 42 | IEFull support 11 | OperaFull support Yes | SafariFull support 9 | WebView AndroidFull support Yes | Chrome AndroidFull support Yes | Firefox AndroidFull support 42 | Opera AndroidFull support Yes | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
Key equality for -0 and 0 | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 29 | IENo support No | OperaFull support 25 | SafariFull support 9 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 29 | Opera AndroidFull support 25 | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 4.0.0 |
clear | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 19 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 19 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
delete | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12
|
entries | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 20 | IENo support No | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 20 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
forEach | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 25 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 25 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
get | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
has | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
keys | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 20 | IENo support No | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 20 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
prototype | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
set | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEPartial support11 Notes
| OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
size | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 19 Notes
| IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 19 Notes
| Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
values | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 20 | IENo support No | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 20 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
@@iterator | ChromeFull support Yes | EdgeFull support Yes | FirefoxFull support 36
| IENo support No | OperaFull support Yes | SafariFull support Yes | WebView AndroidFull support Yes | Chrome AndroidFull support Yes | Firefox AndroidFull support 36
| Opera AndroidFull support Yes | Safari iOSFull support Yes | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
@@species | ChromeFull support 51 | EdgeFull support 13 | FirefoxFull support 41 | IENo support No | OperaFull support 38 | SafariFull support 10 | WebView AndroidFull support 51 | Chrome AndroidFull support 51 | Firefox AndroidFull support 41 | Opera AndroidFull support 41 | Safari iOSFull support 10 | Samsung Internet AndroidFull support 5.0 | nodejsFull support 6.5.0
|
@@toStringTag | ChromeFull support 44 | EdgeNo support No | FirefoxFull support 51 | IENo support No | OperaNo support No | SafariNo support No | WebView AndroidFull support 44 | Chrome AndroidFull support 44 | Firefox AndroidFull support 51 | Opera AndroidNo support No | Safari iOSNo support No | Samsung Internet AndroidFull support 4.0 | nodejsNo support No |
Legend
- Full support
- Full support
- Partial support
- Partial support
- No support
- No support
- See implementation notes.
- See implementation notes.
- User must explicitly enable this feature.
- User must explicitly enable this feature.
- Uses a non-standard name.
- Uses a non-standard name.